Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 246,800 |
| 2014 | 250,500 |
| 2015 | 258,800 |
| 2016 | 265,700 |
| 2017 | 272,700 |
| 2018 | 279,000 |
| 2019 | 286,000 |
| 2020 | 291,000 |
| 2021 | 298,900 |
| 2022 | 312,500 |
| 2023 | 324,000 |
| 2024 | 336,500 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown