Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 248,200 |
| 2014 | 252,400 |
| 2015 | 261,000 |
| 2016 | 271,100 |
| 2017 | 280,300 |
| 2018 | 289,100 |
| 2019 | 295,800 |
| 2020 | 298,600 |
| 2021 | 308,300 |
| 2022 | 322,900 |
| 2023 | 333,600 |
| 2024 | 345,100 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

