Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 211,300 |
| 2014 | 209,300 |
| 2015 | 219,600 |
| 2016 | 227,500 |
| 2017 | 235,500 |
| 2018 | 239,600 |
| 2019 | 244,600 |
| 2020 | 254,800 |
| 2021 | 262,800 |
| 2022 | 275,100 |
| 2023 | 285,700 |
| 2024 | 301,900 |
Use this statistic
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed
Source: SCB HE0110 · 2013–2024 · Method · Report an error
No compatible national figure and municipal ranking are available for this indicator.