Year 9 pupils eligible for vocational upper secondary programmes (%)
| Year | Value (%) |
|---|---|
| 2014 | 82.6 |
| 2015 | 74.3 |
| 2016 | 90.8 |
| 2017 | 61.4 |
| 2018 | 79 |
| 2019 | 79.3 |
| 2020 | 79.3 |
| 2021 | 83.8 |
| 2022 | 83.5 |
| 2023 | 80.3 |
| 2024 | 70.6 |
| 2025 | 76.5 |
Source: Skolverket via Kolada N15424 (Kolada:N15424) · 2014–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

