Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 219,600 |
| 2014 | 220,600 |
| 2015 | 232,900 |
| 2016 | 240,800 |
| 2017 | 246,000 |
| 2018 | 252,600 |
| 2019 | 257,300 |
| 2020 | 258,500 |
| 2021 | 267,100 |
| 2022 | 286,200 |
| 2023 | 296,800 |
| 2024 | 308,300 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

