Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 245,600 |
| 2014 | 246,400 |
| 2015 | 249,900 |
| 2016 | 256,400 |
| 2017 | 262,000 |
| 2018 | 268,800 |
| 2019 | 276,300 |
| 2020 | 283,300 |
| 2021 | 292,700 |
| 2022 | 308,700 |
| 2023 | 319,400 |
| 2024 | 334,500 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown