Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 233,600 |
| 2014 | 241,600 |
| 2015 | 248,400 |
| 2016 | 258,100 |
| 2017 | 263,100 |
| 2018 | 271,900 |
| 2019 | 279,500 |
| 2020 | 284,800 |
| 2021 | 294,500 |
| 2022 | 309,500 |
| 2023 | 320,200 |
| 2024 | 332,500 |
Use this statistic
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed
Source: SCB HE0110 · 2013–2024 · Method · Report an error
No compatible national figure and municipal ranking are available for this indicator.