Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 231,800 |
| 2014 | 233,000 |
| 2015 | 242,900 |
| 2016 | 252,000 |
| 2017 | 256,700 |
| 2018 | 266,700 |
| 2019 | 274,700 |
| 2020 | 282,200 |
| 2021 | 293,600 |
| 2022 | 306,100 |
| 2023 | 315,500 |
| 2024 | 328,000 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

