Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 240,300 |
| 2014 | 245,100 |
| 2015 | 252,100 |
| 2016 | 264,000 |
| 2017 | 266,900 |
| 2018 | 277,200 |
| 2019 | 283,300 |
| 2020 | 287,500 |
| 2021 | 295,000 |
| 2022 | 309,800 |
| 2023 | 325,700 |
| 2024 | 340,500 |
Use this statistic
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed
Source: SCB HE0110 · 2013–2024 · Method · Report an error
No compatible national figure and municipal ranking are available for this indicator.