Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 231,000 |
| 2014 | 237,200 |
| 2015 | 248,100 |
| 2016 | 260,800 |
| 2017 | 266,800 |
| 2018 | 270,900 |
| 2019 | 273,100 |
| 2020 | 279,800 |
| 2021 | 292,600 |
| 2022 | 307,500 |
| 2023 | 320,700 |
| 2024 | 332,300 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

