Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 233,700 |
| 2014 | 234,900 |
| 2015 | 242,200 |
| 2016 | 251,700 |
| 2017 | 259,900 |
| 2018 | 267,600 |
| 2019 | 271,900 |
| 2020 | 276,000 |
| 2021 | 284,000 |
| 2022 | 300,600 |
| 2023 | 313,400 |
| 2024 | 324,500 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown