Year 9 pupils eligible for vocational upper secondary programmes (%)
| Year | Value (%) |
|---|---|
| 2014 | 88.2 |
| 2015 | 85.3 |
| 2016 | 82.6 |
| 2017 | 94.4 |
| 2018 | 87.3 |
| 2020 | 93.7 |
| 2021 | 89.5 |
| 2022 | 91.6 |
| 2023 | 92.2 |
| 2024 | 93.8 |
| 2025 | 93.1 |
Source: Skolverket via Kolada N15424 (Kolada:N15424) · 2014–2025 · Data status: complete / observed · Last verified: unknown · Revision: unknown

