Median income, 20+
| Year | Value (kr) |
|---|---|
| 2013 | 271,100 |
| 2014 | 275,700 |
| 2015 | 287,600 |
| 2016 | 298,600 |
| 2017 | 308,800 |
| 2018 | 318,000 |
| 2019 | 327,400 |
| 2020 | 332,100 |
| 2021 | 342,100 |
| 2022 | 358,400 |
| 2023 | 373,600 |
| 2024 | 387,300 |
Source: SCB HE0110 (SCB:HE0110) · 2013–2024 · Data status: complete / observed · Last verified: unknown · Revision: unknown

